Panasonic TC-L22X2 22-Inch 720p LCD HDTV with iPod Dock for Sale - Review & Buy at Cheap Price
List Price : $379.95
Panasonic TC-L22X2 22-Inch 720p LCD HDTV with iPod Dock Feature | Sale - Review & Buy at Cheap Price
- 22-inch LCD HDTV with 720p HD resolution;
- Control and play music and video directly from your iPod or iPhone with included Universal Dock
- 15,000:1 contrast ratio; VIERA Image Viewer for JPEG image slideshows directly from an SD memory card
- Inputs: 1 HDMI, 1 component, 1 composite, 1 PC, 1 digital audio output
- Includes removable stand; measures 21.4 x 15.9 x 7.5 inches with stand
Brand: | |
List Price: |
$379.95 |
Our Price: | |
Total Price: |
|
N/A |
Your music and videos hit the big time. Viera X2 Series LCD HDTVs are ideal for music and video lovers. The iPod Entertainment Kit lets you control and play back your iPod music and videos on the big screen.
Panasonic TC-L22X2 22-Inch 720p LCD HDTV with iPod Dock Overview | Sale - Review & Buy at Cheap Price
Your music and videos hit the big time. Viera X2 Series LCD HDTVs are ideal for music and video lovers. The iPod Entertainment Kit lets you control and play back your iPod music and videos on the big screen.
Offering excellent picture performance, Panasonic's 22-inch VIERA TC-L22X2 LCD HDTV provides 720p high-definition imagery and includes a Universal Dock for Apple iPod, which enables you to control and play music and video directly from your iPod or iPhone through your VIERA HDTV. This X2 series model also features 24P Playback function for superb imagery from 24-frame movies on DVD and Blu-ray Disc, Game Mode for faster image response while playing immersive 3D games and a 15,000:1 contrast ratio.This and other models in the X2 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote.
Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements.
Key Features
Game Mode: With Game Mode, quicker image response increases the enjoyment of video games when a game console is connected to the TV. What's more, VIERA produces the dark images in video games more clearly. This mode works with the anti-image retention (wobbling) function, too.
| |
VIERA Link: Allows the interlinked operation of various AV devices--from DVD and Blu-ray Disc players to home theater sound systems to digital cameras and camcorders--using only the VIERA remote control by simply connecting the devices to each other by an HDMI cable (see pop-up illustration).
|
Panasonic's VIERA X2 series LCD HDTV.
iPod Entertainment Kit: With the included Universal Dock for iPod, you can control playback of the music and video stored on your Apple iPod or iPhone directly through your VIERA HDTV via the remote control and intuitive onscreen menu system (see more about iPod/iPhone compatibility).
VIERA Image Viewer: View full-HD images with the integrated SD card slot, enabling you to view JPEG photos captured from your digital camera or camcorder on the big screen. Navigate your images via an easy-to-use thumbnail display.
Key Specifications
| Connections
Dimensions
|
What's in the Box
Panasonic X2 series LCD HDTV, removable stand, remote control (with batteries), operating instructionsSeries: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
VIERA Cast | -- | -- | -- | -- | -- | -- | |||
VIERA Image Viewer | (AVCHD/MPEG2/JPEG/MP3 playback) | (AVCHD/MPEG2/JPEG/MP3 playback) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) |
VIERA Link | webcam capable | webcam capable | webcam capable | ||||||
NeoPDP Panel | -- | -- | -- | -- | -- | -- | -- | ||
THX Display | -- | -- | -- | -- | -- | -- | |||
Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
Anti-Reflective Filter | -- | -- | -- | -- | -- | ||||
Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
600Hz Sub-field Drive | -- | -- | -- | ||||||
Game Mode | -- | -- | -- | ||||||
Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
Surround Sound | |||||||||
HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | -- | |
Energy Star | |||||||||
Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
Panasonic TC-L22X2 22-Inch 720p LCD HDTV with iPod Dock Specifications | Sale - Review & Buy at Cheap Price
Offering excellent picture performance, Panasonic's 22-inch VIERA TC-L22X2 LCD HDTV provides 720p high-definition imagery and includes a Universal Dock for Apple iPod, which enables you to control and play music and video directly from your iPod or iPhone through your VIERA HDTV. This X2 series model also features 24P Playback function for superb imagery from 24-frame movies on DVD and Blu-ray Disc, Game Mode for faster image response while playing immersive 3D games and a 15,000:1 contrast ratio.This and other models in the X2 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote.
Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements.
Key Features
Game Mode: With Game Mode, quicker image response increases the enjoyment of video games when a game console is connected to the TV. What's more, VIERA produces the dark images in video games more clearly. This mode works with the anti-image retention (wobbling) function, too.
| |
VIERA Link: Allows the interlinked operation of various AV devices--from DVD and Blu-ray Disc players to home theater sound systems to digital cameras and camcorders--using only the VIERA remote control by simply connecting the devices to each other by an HDMI cable (see pop-up illustration).
|
Panasonic's VIERA X2 series LCD HDTV.
iPod Entertainment Kit: With the included Universal Dock for iPod, you can control playback of the music and video stored on your Apple iPod or iPhone directly through your VIERA HDTV via the remote control and intuitive onscreen menu system (see more about iPod/iPhone compatibility).
VIERA Image Viewer: View full-HD images with the integrated SD card slot, enabling you to view JPEG photos captured from your digital camera or camcorder on the big screen. Navigate your images via an easy-to-use thumbnail display.
Key Specifications
| Connections
Dimensions
|
What's in the Box
Panasonic X2 series LCD HDTV, removable stand, remote control (with batteries), operating instructionsSeries: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
VIERA Cast | -- | -- | -- | -- | -- | -- | |||
VIERA Image Viewer | (AVCHD/MPEG2/JPEG/MP3 playback) | (AVCHD/MPEG2/JPEG/MP3 playback) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) |
VIERA Link | webcam capable | webcam capable | webcam capable | ||||||
NeoPDP Panel | -- | -- | -- | -- | -- | -- | -- | ||
THX Display | -- | -- | -- | -- | -- | -- | |||
Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
Anti-Reflective Filter | -- | -- | -- | -- | -- | ||||
Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
600Hz Sub-field Drive | -- | -- | -- | ||||||
Game Mode | -- | -- | -- | ||||||
Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
Surround Sound | |||||||||
HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | -- | |
Energy Star | |||||||||
Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
Panasonic TC-L22X2 22-Inch 720p LCD HDTV with iPod Dock Features
- 22-inch LCD HDTV with 720p HD resolution;
- Control and play music and video directly from your iPod or iPhone with included Universal Dock
- 15,000:1 contrast ratio; VIERA Image Viewer for JPEG image slideshows directly from an SD memory card
- Inputs: 1 HDMI, 1 component, 1 composite, 1 PC, 1 digital audio output
- Includes removable stand; measures 21.4 x 15.9 x 7.5 inches with stand
Your music and videos hit the big time. Viera X2 Series LCD HDTVs are ideal for music and video lovers. The iPod Entertainment Kit lets you control and play back your iPod music and videos on the big screen.
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Feb 28, 2012 16:11:39
Friends Link : for Sale . . . laptop cpu normal temperature